About 15 Flamingo Street
Stunning, better than new, 6 BR/5 ba Oceanside 3rd Row home exudes upscale elegance with thoughtful design. Comfortable, yet chic, well-curated interiors combine with open welcoming spaces ideal for socializing and relaxation. Three living areas, a screened porch, game room and covered living areas by the pool give owners and guests plenty of privacy. Home Features Four King master suites and one guest room with balcony offering a very generous ocean view. Just a short walk to the beach and close to all the fun things that are happening at popular Coligny Plaza.Excellent 4 yr rental history avg 225k with lots of use by owner & their guests.
Features of 15 Flamingo Street
MLS # | 451394 |
---|---|
Price | $3,399,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 4,977 |
Acres | 0.18 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 15 Flamingo Street |
---|---|
Area | Forest Beach |
Subdivision | North Forest Beach |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Beach Rights, Beach Access |
---|---|
Parking | Driveway, Three or more Spaces |
# of Garages | 3 |
Garages | Three Car Garage |
View | Landscaped, Pool |
Is Waterfront | No |
Has Pool | Yes |
Pool | Electric Heat, Private |
Interior
Interior | Carpet, Engineered Hardwood, Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Elevator, Fireplace, Hot Tub/Spa, Multiple Primary Suites, Pull Down Attic Stairs, See Remarks, Smooth Ceilings, Separate Shower, Window Treatments, Eat-in Kitchen, Pantry |
Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Washer, Tankless Water Heater |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior | Balcony,Deck,EnclosedPorch,HotTubSpa,SprinklerIrrigation,OutdoorGrill,OutdoorShower,Porch,PropaneTankLeased,StormSecurityShutters |
---|---|
Exterior Features | Balcony, Deck, Enclosed Porch, Hot Tub/Spa, Sprinkler/Irrigation, Outdoor Grill, Outdoor Shower, Porch, Propane Tank - Leased, Storm/Security Shutters |
Windows | Impact Glass, Insulated Windows, Window Treatments |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 6 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lea Smith |
---|---|
Office | RE/MAX Island Realty |