About 19 Lake Forest Drive
This stunning two-bedroom, 2.5-bathroom end unit home in Lake Forest, complete with a one-car garage, has undergone an expert renovation. Key updates feature a fully remodeled kitchen with new cabinets, quartz countertops, modern appliances, and a tile backsplash. The original popcorn ceilings have been scraped, sanded, and smoothed, and the entire interior has been freshly painted. All new interior trim, new light fixtures with updated electrical, and impressive LVP flooring installed throughout, including the 2nd-floor bedrooms. Seller's primary home and short-term rentals are permitted. A list of improvements is available.
Features of 19 Lake Forest Drive
MLS # | 448588 |
---|---|
Price | $839,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,705 |
Acres | 0.06 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Townhouse |
Style | Two Story |
Status | Active |
Community Information
Address | 19 Lake Forest Drive |
---|---|
Area | Sea Pines |
Subdivision | Club Course |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Pool, Trail(s) |
---|---|
Parking | Garage, Unfinished Garage |
# of Garages | 1 |
Garages | One Car Garage |
View | Lagoon, Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | New Paint, Smooth Ceilings, Entrance Foyer, Eat-in Kitchen, Pantry, Attic, Separate Shower, Upper Level Primary, Window Treatments |
Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Self Cleaning Oven, Washer |
Heating | Electric, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Courtyard,Deck,SprinklerIrrigation,PavedDriveway |
---|---|
Exterior Features | Deck, Sprinkler/Irrigation, Courtyard, Paved Driveway |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Janice Stephenson |
---|---|
Office | Oldfield Realty, LLC |