About 242 Berwick Drive
Seldom available, this Berwick Green end-unit townhome boasts 3,402 sq ft, 4 beds, 3.5 baths, and a loft. Features include a newer elevator, Jenn-Air SS appliances, and a warming drawer. Enjoy spectacular panoramic lagoon to golf views from the spacious screened lanai with twin skylights. The primary suite includes a sitting area. Short distance to a private golf club, part of the ClubCorp network. The beautiful granite kitchen with custom cabinetry opens to a large great room with two stories of windows, a fireplace, and built-ins. Perfect lock-and-leave unit in a private gated community.
Features of 242 Berwick Drive
MLS # | 446344 |
---|---|
Price | $1,290,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,403 |
Acres | 0.25 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 242 Berwick Drive |
---|---|
Area | Indigo Run |
Subdivision | Golden Bear |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926-2292 |
Amenities
Amenities | Clubhouse, Elevator(s), Golf Course, Guard, Pool, Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course, Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Attic, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Elevator, Entrance Foyer, Fireplace, High Ceilings, Loft, Main Level Primary, Multiple Closets, Pantry, Smooth Ceilings, Vaulted Ceiling(s), Wired for Sound |
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Warming Drawer, Washer |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Exterior
Exterior | SprinklerIrrigation,Porch,RainGutters |
---|---|
Exterior Features | Porch, Rain Gutters, Sprinkler/Irrigation |
Roof | Asphalt |
Construction | Block, Stucco |
Additional Information
Days on Market | 136 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Nickey Maxey |
---|---|
Office | Maxey Blackstream Christie's International Real Es |