About 232 Fort Howell Drive
Welcome to your dream home in the prestigious Palmetto Hall community. This welcoming 3-bedroom, 2.5-bath home offers 2,607 sq ft of open-concept living. It features an open kitchen, large gas fireplace, master suite with spa-like bathroom and private office, 2-car garage, and golf cart garage. Outside it features an expansive front porch, back deck/patio with golf course views, and bricked firepit. Palmetto Hall amenities include 2 championship golf courses, a clubhouse, tennis/pickleball courts, community pool, back-gate access to Fish Haul beach as well as 24/7 security. This home combines it all- luxury, tranquility, and convenience.
Features of 232 Fort Howell Drive
MLS # | 446318 |
---|---|
Price | $825,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,607 |
Acres | 0.40 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 232 Fort Howell Drive |
---|---|
Area | Palmetto Hall |
Subdivision | Palmetto Hall |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Clubhouse, Golf Course, Guard, Pickleball, Playground, Pool, Restaurant, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Stone, Tile, Wood |
---|---|
Interior Features | Cable TV, Ceiling Fan(s), Entrance Foyer, Fireplace, Jetted Tub, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Separate Shower |
Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Oven, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior | Deck,Porch,RainGutters |
---|---|
Exterior Features | Deck, Porch, Rain Gutters |
Windows | Other |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 48 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Elisabeth Dickie |
---|---|
Office | Keller Williams Realty |