About 50 Marsh Island Road
Introducing a magnificent estate in Sea Pines on Hilton Head Island. Situated on 9 acres, this property boasts marsh views. Also included, is the historic carriage home once inhabited by Sea Pines' original developer, Charles Fraser. Renovation by Morgan Construction and interior design by Kelly Caron Designs. This Nantucket style home is sold furnished and features a 2500 bottle wine cellar, 4 fireplaces, 400-year-old beams, and exquisite woodwork throughout. Enjoy the wrap-around porch, summer kitchen, and infinity-edge pool. Access to Gull Point Marina, with a private boat slip. Short Term Rental Eligible. Buildable homesite on lot C.
Features of 50 Marsh Island Road
MLS # | 438889 |
---|---|
Price | $11,500,000 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Full Baths | 7 |
Half Baths | 3 |
Square Footage | 10,020 |
Acres | 8.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Three Story |
Status | Active |
Community Information
Address | 50 Marsh Island Road |
---|---|
Area | Sea Pines |
Subdivision | SP South Beach |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Marina, Dock, Pool, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Three or more Spaces |
# of Garages | 3 |
Garages | Three Car Garage |
View | Marsh View, Sound |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, Main Level Primary, Multiple Primary Suites, Multiple Closets, Separate Shower, Cable TV, Upper Level Primary, Entrance Foyer, Eat-in Kitchen, Pantry, Wine Cellar |
Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Freezer, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Wine Cooler, Washer |
Heating | Central, Heat Pump, Zoned |
Cooling | Electric |
Fireplace | Yes |
Fireplaces | Fireplace Screen |
# of Stories | 3 |
Exterior
Exterior | HotTubSpa,SprinklerIrrigation,Porch,Patio,RainGutters,OutdoorGrill |
---|---|
Exterior Features | Hot Tub/Spa, Sprinkler/Irrigation, Porch, Patio, Rain Gutters, Outdoor Grill |
Windows | Insulated Windows, Tinted Windows |
Roof | Asphalt, Copper |
Construction | Brick |
Additional Information
Days on Market | 371 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Nickey Maxey |
---|---|
Office | Maxey Blackstream Christie's International Real Es |