About 16 Branford Lane
Former Model Home with beautiful lagoon and wooded preserve views! Just over 3,400 sq ft w/ 4 bedrooms or 3 bedrooms + a huge bonus room. Great floor plan with 3 beds on the 1st floor, bonus room/4th bedroom, and full bath on the second floor. Remodeled kitchen w/granite counters, subway tile backsplash, and Viking stove w/gas range. Other features include a large master suite with a gorgeous walk-in shower, hardwood floors, excellent bedroom separation, and a large laundry room, new roof, new gutters and new windows. A must-see in Indigo Run!
Features of 16 Branford Lane
MLS # | 437860 |
---|---|
Price | $919,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,414 |
Acres | 0.46 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 16 Branford Lane |
---|---|
Area | Indigo Run |
Subdivision | Golden Bear |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf Course, Pickleball, Pool, Guard, Tennis Court(s), Trail(s), Barbecue, Picnic Area |
---|---|
Parking | Driveway, Garage, Oversized |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile, Wood, Bamboo |
---|---|
Interior Features | Attic, Ceiling Fan(s), Fireplace, Main Level Master, Multiple Closets, Smooth Ceilings, Entrance Foyer, Pantry, Bookcases, Built-in Features, Pull Down Attic Stairs, Window Treatments |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer, Oven, Range |
Heating | Central, Heat Pump, Electric |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio, Rain Gutters, Porch, Propane Tank - Leased, Propane Tank - Owned |
---|---|
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 42 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Richard Macdonald And Associates |
---|---|
Office | Charter One Realty |