About 3 Wexford On The Green
Million Dollar View of Wexford yacht harbor and harbor house, country club, and pool! Newly renovated townhome with 2-car garage - new door installed w/remote access & camera ($28,900). 4 bedrooms each with its own bathroom, updated kitchen with 2021 appliances, 2 fireplaces, skylighted central atrium perfect for music room with open beam design, and multiple exterior balconies. Landscaped garden area with new landscape lighting recently installed ($3,500). Newly serviced elevator. Partial furnishings remain with exception of personal items; move-in ready. Light, bright, unique, and stunning. A must see!
Features of 3 Wexford On The Green
MLS # | 436196 |
---|---|
Price | $1,394,500 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,944 |
Acres | 0.08 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Townhouse |
Style | Multi-Level |
Status | Active |
Community Information
Address | 3 Wexford On The Green |
---|---|
Area | Wexford |
Subdivision | Wexford |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Boat Ramp, Clubhouse, Elevator(s), Guard, Marina, Pickleball, Playground, Pool, Restaurant, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Harbor, Landscaped |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Atrium, Attic, Ceiling Fan(s), Eat-in Kitchen, Elevator, Entrance Foyer, Fireplace, Pantry, Separate Shower, Smooth Ceilings, Upper Level Master, Wet Bar, Window Treatments |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Exterior
Exterior Features | Balcony, Deck, Handicap Accessible, Paved Driveway, Storage |
---|---|
Windows | Window Treatments |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 112 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Denean Beaupre |
---|---|
Office | Sigmon & Associates |