About 3 Spartina Crescent
Tremendous opportunity in Sea Pines! Estate sale in desirable Calibogue Club. Lovely corner lot with lake view and tons of natural light. Cathedral ceilings in great room and master. Open kitchen and great bedroom separation. Quiet street with park-like setting. Property needs work and is being sold in "as is" condition. Inspections welcome.
Features of 3 Spartina Crescent
MLS # | 433189 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,847 |
Acres | 0.21 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split-Level |
Status | Active |
Community Information
Address | 3 Spartina Crescent |
---|---|
Area | Sea Pines |
Subdivision | Harbour Town |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Beach Rights, Beach Access, Marina, Fitness Center, Garden Area, Pool, Guard, Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lake |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, Main Level Master, Multiple Closets, Pull Down Attic Stairs |
Appliances | Dryer, Dishwasher, Oven, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Exterior
Exterior Features | Deck, Paved Driveway |
---|---|
Windows | Other |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lorri Lewis |
---|---|
Office | Sea Pines Real Estate - Beach Club |