About 78 Shell Ring Road
Buy a house for the price of a villa! You'll love this turn-key, remodeled 3 bed/3bath home in Carolina Place, Sea Pines w/ a great rental history. It's a short walk to a huge community pool, spa and tennis court -- for owners and guests only. Carolina Place is home ownership w/o the maintenance headaches. The HOA ($290/mo) covers weekly home landscaping, trash collection, monthly pest control inside/out and pool maintenance & insurance. This light & bright home has soaring cathedral ceilings, new LVP floors, SS appliances, updated bathrooms and kitchen. Views of "forever" open land. Full list of upgrades is in the MLS docs.
Features of 78 Shell Ring Road
MLS # | 433186 |
---|---|
Price | $849,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,504 |
Acres | 0.15 |
Year Built | 1989 |
Type | Residential |
Style | One Story, Patio Home |
Status | Active |
Community Information
Address | 78 Shell Ring Road |
---|---|
Area | Sea Pines |
Subdivision | Club Course |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Playground, Pool, Trail(s), Beach Access, Beach Rights, Golf Course, Guard, Marina, Spa/Hot Tub, Tennis Court(s) |
---|---|
Parking | Driveway |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Free Form, Other, Screen Enclosure |
Interior
Interior | Carpet, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Ceiling Fan(s), Fireplace, Main Level Master, Pull Down Attic Stairs, Cable TV, Entrance Foyer, Eat-in Kitchen, Cathedral Ceiling(s) |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer, Built-in Coffee Maker |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Paved Driveway, Rain Gutters, Storage, Deck, Outdoor Grill |
---|---|
Windows | Other |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Dana Advocaat |
---|---|
Office | Keller Williams Realty |