About 9 Galleon
Situated on 3 miles of award-winning beach in Palmetto Dunes, this stunning oceanfront 6 BR | 6 1/2 BA home is a must see! Massive renovation in 2022. Coastal chic design w/ high ceilings & sweeping ocean views from corner glass windows. Perfect home for entertaining – open floor plan, beautifully appointed kitchen w/ eat-in bar, separate dining & sitting areas. Living area centered by a charming fireplace w/ breathtaking views of the sea. 1st floor offers luxurious Master Suite & add’l BR. 2nd floor offers 4 BR | 4 BA. Captivating ocean breezes on fabulous outdoor deck area surrounded by pool, spa, lounging, & dining areas. 2-car garage. (.)
Features of 9 Galleon
MLS # | 432941 |
---|---|
Price | $7,125,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 4,048 |
Acres | 0.34 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 9 Galleon |
---|---|
Area | Palmetto Dunes/Shelter Cove |
Subdivision | Mariners Side |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Beach Rights, Beach Access, Barbecue, Pickleball, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Ocean |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Free Form, Heated, Other, Propane Heat, Private |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Wet Bar, Bookcases, Ceiling Fan(s), Fireplace, Main Level Master, Multiple Primary Suites, Multiple Closets, Separate Shower, Cable TV, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Deck, Hot Tub/Spa, Sprinkler/Irrigation, Outdoor Shower, Paved Driveway, Patio |
---|---|
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 16 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Philip Schembra |
---|---|
Office | Schembra Real Estate Group |