About 10 Lighthouse Road 430
WALK TO BEACH! First Floor 2 BR/2 BA Villa being offered fully furnished. Just a short stroll to the Sea Pines Beach Club where cocktails and dining are offered with direct ocean views! Private outdoor patio for entertaining. This Villa is located just steps away from the pool that is exclusive to the owners of the Plantation Club Villas. Fabulous investment property or just a private island getaway!
Features of 10 Lighthouse Road 430
MLS # | 431648 |
---|---|
Price | $569,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,210 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Condominium |
Status | Active Under Contract |
Community Information
Address | 10 Lighthouse Road 430 |
---|---|
Area | Sea Pines |
Subdivision | Atlantic Dunes Course |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Garden Area, Guard, Pool, Trail(s) |
---|---|
Parking | Unassigned |
View | Golf Course |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Cable TV, Ceiling Fan(s), Entrance Foyer, Main Level Master, Multiple Closets, See Remarks, Window Treatments |
Appliances | Built-in Coffee Maker, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Outdoor Grill, Patio |
---|---|
Windows | Other, Window Treatments |
Roof | Other |
Construction | Unknown |
Additional Information
Days on Market | 23 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lee Simmons |
---|---|
Office | Sea Pines Real Estate - Beach Club |