About 39 Off Shore
Welcome to the Island Life on Hilton Head Island! This meticulous 6 bedrooms, 5 baths 2 story home has been completely redone: kitchen has granite counters, glass subway tile backsplash, custom cabinetry/lighting/faucets & stainless appliances. All baths redone with gorgeous tile. New paver driveway/pathway/pool deck, new pool pump, 2 new hot water tanks, spray foam and vapor barrier, new carpet and luxury vinyl floors, interior/exterior of home painted, new landscaping/irrigation, new roof/gutters, new master slider and window treatments. Short walk or bike ride to beach/ Shelter Cove. Rental Projection $160k. Ready immediately!
Features of 39 Off Shore
MLS # | 431403 |
---|---|
Price | $1,994,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,300 |
Acres | 0.41 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 39 Off Shore |
---|---|
Area | Palmetto Dunes/Shelter Cove |
Subdivision | Mariners Side |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Beach Rights, Beach Access, Pickleball, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Lake |
Is Waterfront | No |
Has Pool | Yes |
Pool | Free Form, Heated, Other, Propane Heat, Private |
Interior
Interior | Carpet, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, Main Level Master, Multiple Closets, See Remarks, Smooth Ceilings, Wired for Data, Entrance Foyer, Eat-in Kitchen, New Paint |
Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior Features | Deck, Hot Tub/Spa, Sprinkler/Irrigation, Propane Tank - Leased, Patio, Rain Gutters |
---|---|
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Fiber Cement, Stucco |
Additional Information
Days on Market | 39 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Dacia Allen Team |
---|---|
Office | Keller Williams Realty |