About 22 Oyster Reef Drive
This is a beautiful home on a spectacular property w/golf views of Oyster Reef's 11fairway & tee in the front plus views of the 15th fairway from the back of the home. Enjoy your paver deck & private saltwater pool from your fenced in yard w/open space to one side. Built in 1999, this home boasts gorgeous wood flooring, smooth ceilings w/great height & natural light throughout, a 1st floor primary bed & bath complete w/jacuzzi tub & tile shower. Great bedroom separation, large bonus room, 2 car+ garage, plenty of attic space/extra storage & so many updates throughout including all new duct work, newer Marathon H20 heaters, new gutters & more!
Features of 22 Oyster Reef Drive
MLS # | 430997 |
---|---|
Price | $1,399,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 3,482 |
Acres | 0.56 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active Under Contract |
Community Information
Address | 22 Oyster Reef Drive |
---|---|
Area | Hilton Head Plantation |
Subdivision | Oyster Reef |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Beach Rights, Bocce Court, Beach Access, Marina, Clubhouse, Fitness Center, Fire Pit, Golf Course, Garden Area, Playground, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage, Oversized |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Attic, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, Jetted Tub, Main Level Master, Multiple Closets, Pull Down Attic Stairs, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry, Workshop |
Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior Features | Fence, Sprinkler/Irrigation, Propane Tank - Owned, Paved Driveway, Propane Tank - Leased, Patio, Rain Gutters |
---|---|
Windows | Insulated Windows, Window Treatments |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 69 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Coast Professionals |
---|---|
Office | COAST PROFESSIONALS Brokered by EXP Realty |