About 91 Headwaters Road
91 Headwaters Road is a stunning 15 acre multi-structure compound nestled amongst a freshwater pond, centuries old live oaks, and more than 1,600 feet of frontage along the May River. Within this completely private, island-like setting, the 3 bedroom main house, 3 bedroom guest house, and additional guest cottage were thoughtfully constructed using sustainable features including geothermal heating, native oyster tabby, and reclaimed hand-hewn beams. The private gated causeway, private dock, mature landscape, and water views from every room, are just a few of the many features that make up this extraordinary property.
Features of 91 Headwaters Road
MLS # | 430116 |
---|---|
Price | $8,700,000 |
Bedrooms | 7 |
Bathrooms | 8.00 |
Full Baths | 8 |
Half Baths | 3 |
Square Footage | 8,407 |
Acres | 15.51 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 91 Headwaters Road |
---|---|
Area | Palmetto Bluff |
Subdivision | Palmetto Bluff |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910-8373 |
Amenities
Amenities | Marina, Dog Park, Elevator(s), Fitness Center, Gas, Golf Course, Pool, RV/Boat Storage, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
---|---|
Parking | Golf Cart Garage, RV Garage, Three or more Spaces |
# of Garages | 3 |
Garages | Three Car Garage |
View | Marsh View, River |
Is Waterfront | No |
Has Pool | Yes |
Pool | Salt Water, Community |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Attic, Wet Bar, Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Elevator, Fireplace, Handicap Access, Main Level Master, Multiple Primary Suites, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Steam Shower, Wired for Sound, Window Treatments, Central Vacuum, Entrance Foyer, Eat-in Kitchen |
Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Freezer, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Wine Cooler, Washer, Tankless Water Heater |
Heating | Central, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Outside |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Courtyard, Dock, Enclosed Porch, Handicap Accessible, Sprinkler/Irrigation, Patio, Rain Gutters, Storage, Storm/Security Shutters, Outdoor Grill |
---|---|
Windows | Impact Glass, Storm Window(s), Window Treatments |
Roof | Metal |
Construction | Brick |
Additional Information
Days on Market | 139 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Ussery Group |
---|---|
Office | Charter One Realty |