About 9 Brown Pelican Road
View, View, View! Large (approximately 1/2 acre) Sea Pines South Beach oceanfront lot -100’ on the Sea Pines beach!Build your dream home and enjoy watching shrimp, fishing and sail boats, countless dolphin, Daufuskie Island and all that South Beach has to offer!
Features of 9 Brown Pelican Road
MLS # | 429564 |
---|---|
Price | $5,249,000 |
Bathrooms | 0.00 |
Acres | 0.50 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 9 Brown Pelican Road |
---|---|
Area | Sea Pines |
Subdivision | SP South Beach |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Beach Rights, Beach Access, Marina, Fitness Center, Garden Area, Barbecue, Picnic Area, Playground, Pool, Restaurant, Guard, Trail(s) |
---|---|
View | Ocean |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Community |
Interior
Fireplace | No |
---|
Additional Information
Days on Market | 181 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Clark, Cramer & Frank |
---|---|
Office | Sea Pines Real Estate South Beach |