About 9 Brown Pelican Road
View, View, View from this oceanfront home -100’ on the Sea Pines beach! Living/dining, kitchen/family, and master w/ office, all with ocean view, plus 1 guest BR with full bath, and laundry/pantry all on first floor. 3 ensuite bedrooms up, 2 w/ ocean view incl. 2nd master. Screened porch, expansive rear deck/ pool. Home needs TLC and a thorough updating inside and out, and is priced at lot value. Put your mark on it and enjoy watching shrimp, fishing and sail boats, countless dolphin, Daufuskie Island and all South Beach has to offer!
Features of 9 Brown Pelican Road
MLS # | 429562 |
---|---|
Price | $5,249,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,028 |
Acres | 0.50 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 9 Brown Pelican Road |
---|---|
Area | Sea Pines |
Subdivision | SP South Beach |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Beach Rights, Beach Access, Marina, Fitness Center, Garden Area, Barbecue, Picnic Area, Playground, Pool, Restaurant, Guard, Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Ocean |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Private, Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Attic, Wet Bar, Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, Main Level Master, Multiple Primary Suites, Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven, Trash Compactor, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior Features | Deck, Enclosed Porch, Paved Driveway, Patio, Storage |
---|---|
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 181 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Clark, Cramer & Frank |
---|---|
Office | Sea Pines Real Estate South Beach |