About 8 Ketch
Oozing charm, this welcoming Palmetto Dunes oceanfront home dramatically blends modern and rustic with its 2-story ceiling great room with 100 year-old fireplace surround, updated kitchen with beadboard and beam ceiling, heart pine flooring, 6 large BR’s (4 with ocean view) (multiple masters), 7.5 updated baths, separate family room, separate loft with full bath for use as den, office, or 7th BR, gorgeous pool/spa/deck, all situated on PD’s gorgeous beach! Outfitted garage doubles as man cave. Endless storage closets. There is nothing this house does not offer as a primary or second/rental home!!!!
Features of 8 Ketch
MLS # | 427306 |
---|---|
Price | $5,249,000 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 4,058 |
Acres | 0.35 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 8 Ketch |
---|---|
Area | Palmetto Dunes/Shelter Cove |
Subdivision | Mariners Side |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Beach Access, Beach Rights, Guard, Pickleball, Pool, Restaurant, Trail(s) |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Ocean |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Community, Free Form, Heated, Other, Private, Propane Heat |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Bookcases, Built-in Features, Cable TV, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Fireplace, Jetted Tub, Loft, Main Level Master, Multiple Closets, Pantry, Pull Down Attic Stairs, Separate Shower, Smooth Ceilings, Upper Level Master, Wired for Data, Wired for Sound |
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer, Wine Cooler |
Heating | Central, Electric, Zoned |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior Features | Deck, Hot Tub/Spa, Outdoor Grill, Outdoor Shower, Patio, Paved Driveway, Propane Tank - Leased, Propane Tank - Owned, Rain Gutters, Sprinkler/Irrigation, Storage |
---|---|
Windows | Other |
Roof | Asphalt |
Construction | Composite Siding, Shake Siding, Stucco |
Additional Information
Days on Market | 466 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Clark, Cramer & Frank |
---|---|
Office | Sea Pines Real Estate South Beach |