About 47 Ocean Lane 5309
Luxury at its finest! This 3 BED |3 BA Hampton Place oceanfront condo is a point unit rarely on the market with panoramic ocean views from every room. It is the ultimate first-class experience featuring an oversized wrap-around terrace with unobstructed ocean views plus a section enclosed as a sunroom with high impact glass. Luxurious coastal chic furnishings with a touch of class are offered in each room, with well-appointed bathrooms. High-impact windows & sliding glass doors throughout. Onsite fitness room. Outdoor area includes private beach access, 2 adult pools, spa, deck, cookout area, gazebo,showers & restrooms. (.).
Features of 47 Ocean Lane 5309
MLS # | 425253 |
---|---|
Price | $3,250,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,130 |
Acres | 0.00 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Condominium |
Style | Multi-Level |
Status | Active |
Community Information
Address | 47 Ocean Lane 5309 |
---|---|
Area | Palmetto Dunes/Shelter Cove |
Subdivision | Leamington |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Elevator(s), Fitness Center, Pool, Guard, Trail(s) |
---|---|
Parking | Underground |
View | Ocean |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Free Form, Other, Community |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s), Elevator, Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Window Treatments, Entrance Foyer, Eat-in Kitchen, See Remarks |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer, Stove |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
Exterior
Exterior Features | Balcony, Deck, Sprinkler/Irrigation, Outdoor Grill, Paved Driveway, Handicap Accessible, Hot Tub/Spa, Outdoor Shower, Storm/Security Shutters |
---|---|
Windows | Window Treatments, Impact Glass |
Roof | Metal |
Construction | Stucco |
Additional Information
Days on Market | 6 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1128 |
Listing Details
Agent | Phil Schembra |
---|---|
Office | Schembra Real Estate Group |