About 17 Sandhill Crane Road
Classic Sea Pines, 3rd row home with an updated interior. 5 bed/4 bath with a large kitchen that opens up to a family room and breakfast nook. Separate living and dining rooms as well as an office and craft room. Propane fireplace, wet bar and wine closet. Spacious outdoor entertainment area with a private pool and spa. The lot is 60% larger than most Sea Pines lots near the beach. Lot dimensions 100x160. Short walk to the beach via a beachwalk easement off the pool area.
Features of 17 Sandhill Crane Road
MLS # | 425169 |
---|---|
Price | $2,799,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,500 |
Acres | 0.37 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 17 Sandhill Crane Road |
---|---|
Area | Sea Pines |
Subdivision | SP Ocean Side |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Beach Rights, Beach Access, Clubhouse, Garden Area, Playground, Guard, Tennis Court(s), Trail(s), Marina |
---|---|
Parking | Driveway |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, Free Form, Other |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Wet Bar, Bookcases, Built-in Features, Ceiling Fan(s), Fireplace, Jetted Tub, Main Level Master, Multiple Closets, Smooth Ceilings, Cable TV, Window Treatments, Eat-in Kitchen, Workshop |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer, Wine Cooler |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
Exterior
Exterior Features | Deck, Hot Tub/Spa, Sprinkler/Irrigation, Outdoor Shower, Rain Gutters, Outdoor Grill, Propane Tank - Leased, Propane Tank - Owned |
---|---|
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 4 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Mark Devers |
---|---|
Office | The Ocean Broker |